Seagate FireCuda 530
PCIe M.2 · PCIe 4.0 x4, NVMe 1.4 · Phison PS5018-E18
Specifications
| Interface | PCIe 4.0 x4, NVMe 1.4 |
|---|---|
| Controller | Phison PS5018-E18 |
| NAND Type | Micron 176-layer 3D TLC |
| DRAM Cache | LPDDR4 |
| Warranty | 5 years |
| Seq Read | 7,000 MB/s |
|---|---|
| Seq Write | 3,000 MB/s |
| Rand Read | 400,000 IOPS |
| Rand Write | 700,000 IOPS |
| Endurance | 640 TBW |
| Part Number | ZP500GM3A013 |
| Seq Read | 7,300 MB/s |
|---|---|
| Seq Write | 6,000 MB/s |
| Rand Read | 1,000,000 IOPS |
| Rand Write | 1,000,000 IOPS |
| Endurance | 1275 TBW |
| Part Number | ZP1000GM3A013 |
| Seq Read | 7,300 MB/s |
|---|---|
| Seq Write | 6,900 MB/s |
| Rand Read | 1,000,000 IOPS |
| Rand Write | 1,000,000 IOPS |
| Endurance | 2550 TBW |
| Part Number | ZP2000GM3A013 |
| Seq Read | 7,300 MB/s |
|---|---|
| Seq Write | 6,900 MB/s |
| Rand Read | 1,000,000 IOPS |
| Rand Write | 1,000,000 IOPS |
| Endurance | 5100 TBW |
| Part Number | ZP4000GM3A013 |
Overview
The Seagate FireCuda 530 was released in early 2021 and one of the first PCIe 4.0 NVMe drives to reach the mainstream. It uses the common (at the time) Phison E18 controller with Micron 176-layer TLC NAND and LPDDR4 cache. Sequential read tops out at 7,300 MB/s for the 1TB–4TB models while IOPS performance reaches 1,000K read and 1,000K write at those capacities.
Endurance ratings are high for the consumer class: 1,275 TBW at 1TB and 5,100 TBW at 4TB. The 4TB capacity was notable at launch as few PCIe 4.0 consumer drives offered that size. The drive is available with and without an integrated heatsink; both variants use the same base model numbers.
The FireCuda 530 succeeded the PCIe 4.0 FireCuda 520 and was later followed by the PCIe 5.0 FireCuda 540.
Reviews
-
“Seagate's FireCuda 530 takes the crown as the fastest M.2 SSD available.”
-
“The Seagate FireCuda 530 is the fastest PCIe 4 NVMe SSD we've seen to date. It's a bit pricey, but the extra cash also delivers outstanding longevity and support. Highly recommended.”