Micron 5300 Max
SATA 2.5" · SATA 6 Gbps · Marvell 88SS1088
Specifications
| Interface | SATA 6 Gbps |
|---|---|
| Controller | Marvell 88SS1088 |
| NAND Type | Micron 96-layer 3D TLC |
| DRAM Cache | LPDDR4 |
| Warranty | 5 years |
| Active Power | 3.9 W |
| Idle Power | 1.5 W |
| Seq Read | 540 MB/s |
|---|---|
| Seq Write | 380 MB/s |
| Rand Read | 82,000 IOPS |
| Rand Write | 60,000 IOPS |
| Endurance | 2190 TBW |
| Part Number | MTFDDAK240TDT |
| Seq Read | 540 MB/s |
|---|---|
| Seq Write | 460 MB/s |
| Rand Read | 95,000 IOPS |
| Rand Write | 60,000 IOPS |
| Endurance | 4380 TBW |
| Part Number | MTFDDAK480TDT |
| Seq Read | 540 MB/s |
|---|---|
| Seq Write | 520 MB/s |
| Rand Read | 95,000 IOPS |
| Rand Write | 75,000 IOPS |
| Endurance | 8760 TBW |
| Part Number | MTFDDAK960TDT |
| Seq Read | 540 MB/s |
|---|---|
| Seq Write | 520 MB/s |
| Rand Read | 95,000 IOPS |
| Rand Write | 70,000 IOPS |
| Endurance | 17520 TBW |
| Part Number | MTFDDAK1T9TDT |
| Seq Read | 540 MB/s |
|---|---|
| Seq Write | 520 MB/s |
| Rand Read | 95,000 IOPS |
| Rand Write | 34,000 IOPS |
| Endurance | 24528 TBW |
| Part Number | MTFDDAK3T8TDT |
Overview
The Micron 5300 Max is the high-endurance variant of the 5300 family, rated at 3–5 DWPD over five years — suitable for mixed-use and write-intensive workloads such as OLTP and block/object stores. It uses the same Marvell 88SS1088 controller and 96-layer 3D TLC NAND as the 5300 Pro, but carries substantially higher endurance and random write performance at each capacity point.
Compared to the Pro, random write IOPS at 240GB and 480GB are 60,000 — 50% to 67% higher than the Pro's 40,000 and 36,000 respectively. The 960GB model reaches 75,000 random write IOPS, the highest in the 5300 family. TBW ratings are roughly 3× higher across the lineup: the 960GB Max is rated at 8,760 TB versus 2,628 TB for the 960GB Pro. The 3.84TB model carries a 24,528 TB endurance rating, corresponding to approximately 3.5 DWPD under Micron's 100% random 4K write methodology.
The 5300 Max is available only in 2.5-inch form factor across five capacities from 240GB to 3.84TB. The Pro extends to 7.68TB and also offers M.2 2280 variants. Both models share the same 540 MB/s sequential read ceiling and the same sub-3.9W power envelope at load.